Product Features
1.IP67 WATERPROOF –With waterproof rating of IP67, this self-enclosed LED vapor light is ideal for environments where humidity, moisture or dust is present.
2.WIDE APPLICATION –Perfect for parking garages, shopping center, basements, warehouses, stairwells, car washes pool area and other indoor or outdoor locations.
Description | LED A106-840 LED A106-865 | LED A112-840 LED A112-865 | LED A115-840 LED A115-865 | LED B106-840 LED B106-865 | LED B112-840 LED B112-865 | LED B115-840 LED B115-865 | LED B115-840 | LED B115-865 |
Voltage | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Power | 20W | 36W | 58W | 22W | 40W | 58W | 20W | 32W |
Dimension/mm | 604x45.5x55 | 1200x45.5x55 | 1500x45.5x55 | 600x68x70 | X1200x68x70 | 1500x68x70 | 604x50x70 | 1168x50x70 |
Luminous | 2000 | 3600 | 5800 | 2200 | 4000 | 5800 | 1800 | 2800 |
PF | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
CCT K | 4000/6500 | 4000/6500 | 4000/6500 | 4000/6500 | 4000/6500 | 4000/6500 | 4000/6500 | 4000/6500 |
Material | Glass+AI | Glass+AI | Glass+AI | Glass+AI | Glass+AI | Glass+AI | Glass+AI | Glass+AI |
IP rate | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 |
Lifetime | 25000hrs | 25000hrs | 25000hrs | 25000hrs | 25000hrs | 25000hrs | 25000hrs | 25000hrs |
Welcome to leave a message! We will push new products