LEDexFixtures are designed for full-cycleindoorcommercial cultivation that features many advantages compared with traditional grow light sources bringing new luminous efficiency for your grow facility that was never possible before. This technology is revolutionizing the horticultural lighting industry in both lowering electric usage and increasing overall crop yield. Easy DIY combination based on single 110w bars which allows you to combine the number ofLED bars as needed per track to meet your requirec PPFD on the canopy. The LED bars can be used individually between the plants or in vertical farming without the track.
Model | LEDex |
Light Source | Light Emitting Diode |
Spectrum | Full spectrum,Red,Blue,Red/Bule and UV |
Input Voltage | 100v-277V AC |
Bar Output Power | 110W for full spectrum,Red,Blue,Red/Blue bar and 55W for UV bar |
Fixture Powe Output Range | 110-880Watt,DIY Combination |
Efficacy | 2.70-2.75μmol/J |
Bar Dimensions/Weight | 45.8"*2.0"*1.7"/3.9Lbs(1163*50*43mm/1.8KG) |
Track Dimensions/Weight | 47.4"*3.1"*1.7"/3.3Lbs(1203*78*44mm/1.6KG) |
Mounting Height | ≥6"(152mm) |
Dimming | 0-10V lighting via LED track,Manual dimmer available on Red ,Blue,Red/Blue and UV bar |
Light Distribution | 120° |
Lifetime | ≥50,000hrs |
LED Driver | 110 Watts(Integraged inside every single Bar) |
Shell Color | Silver Gray |
Certifications | ETL,CE |
Waterproof | IP54 |
Warranty | 36 months |
Packing | Bar & Track Separate Packing |
Full specturm Output Power | 440W |
Quantity of Bar | 4PCS |
PPF≥ | 1112μmol/s |
Welcome to leave a message! We will push new products