Product Features
1.Long Lighting Lifetime: The mean life of the recessed lights is 15,000 hours.
2.Simple Installation: Connect the provided Junction Box to the light using male/female cable and use spring clip to fix it on the ceiling, hassle free, install in seconds. Recessed can is no longer a limitation for your choice.
| Description | SMD Downlight | SMD Downlight | SMD Downlight | SMD Downlight |
| Voltage | 176-264V | 176-264V | 176-264V | 176-264V |
| Power | 5w | 5w | 5w | 5w |
| Dimension | Φ105x47mm | Φ105x47mm | Φ105x47mm | Φ105x47mm |
| Cut-out | Φ70-95mm | Φ70-95mm | Φ70-95mm | Φ70-95mm |
| Luminous | 300lm | 300lm | 300lm | 300lm |
| PF | 0.5 | 0.5 | 0.5 | 0.5 |
| CRI | >80 | >80 | >80 | >80 |
| CCT K | 3000/4000/6500 | 3000/4000/6500 | 3000/4000/6500 | 3000/4000/6500 |
| Material | AI | AI | AI | AI |
| Lifetime | 15000Hrs | 15000Hrs | 15000Hrs | 15000Hrs |
| Driver | External | wD2w25-5B-F | wD2X25-5A-F | wD2X25-5B-F |
| Model | wD2w25-5A-F | wD2X22-9F | wD2X22-12F | wD2X22-16F |
| Package/CTN | 100pcs | 100pcs | 100pcs | 100pcs |
| Dimension/mm | 570×325×465 | 570×325×465 | 570×325×465 | 570×325×465 |
| Description | SMD Downlight | SMD Downlight | SMD Downlight | SMD Downlight |
| Voltage | 176-264V | 176-264V | 176-264V | 176-264V |
| Power | 5w | 5w | 5w | 5w |
| Dimension | Φ105x47mm | Φ105x47mm | Φ105x47mm | Φ105x47mm |
| Cut-out | Φ70-95mm | Φ70-95mm | Φ70-95mm | Φ70-95mm |
| Luminous | 300lm | 300lm | 300lm | 300lm |
| PF | 0.5 | 0.5 | 0.5 | 0.5 |
| CRI | >80 | >80 | >80 | >80 |
| CCT K | 3000/4000/6500 | 3000/4000/6500 | 3000/4000/6500 | 3000/4000/6500 |
| Material | AI | AI | AI | AI |
| Lifetime | 15000Hrs | 15000Hrs | 15000Hrs | 15000Hrs |
| Driver | External | wD2w25-5B-F | wD2X25-5A-F | wD2X25-5B-F |
| Model | wD2w25-5A-F | wD2X22-9F | wD2X22-12F | wD2X22-16F |
| Package/CTN | 100pcs | 100pcs | 100pcs | 100pcs |
| Dimension/mm | 570×325×465 | 570×325×465 | 570×325×465 | 570×325×465 |


Welcome to leave a message! We will push new products