Product Feature
| Product number | ATS015Y-040l | ATS015Y-0460l |
| Battery | Lithium iron phosphate 3.2V12AH | Lithium iron phosphate 3.2V18AH |
| Solar panel | Monocrystalline silicon 6V10W | Monocrystalline silicon 6V15W |
| Lamp beads | 2835 0.5W*40pcs | 2835 0.5W*60pcs |
| Luminous flux | 920-1000lm | 1350-1500lm |
| Control mode | Light control Remote control Infrared sensors | Light control Remote control Infrared sensors |
| Lamp size | 215*45*465mm | 215*45*575mm |
| Solar panel size | 395*211*4mm | 507*211*4mm |
| Net weight | 1913g | 2372g |
| Inner package size | 470*220*85mm | 580*220*85mm |
| Package size | 485*450*455mm | 595*450*235mm |
| Quantity of outer packaging | 10 | 5 |


Welcome to leave a message! We will push new products