Product Feature
Product number | ATS5056-030 | ATS5056-050 | ATS5056-100 | ATS5056-150 | ATS5056-200 |
Battery | Lithium iron phosphate 3.2V6AH | Lithium iron phosphate 3.2V6AH | Lithium iron phosphate 3.2V12AH | Lithium iron phosphate 3.2V18AH | Lithium iron phosphate 3.2V24AH |
Solar panel | Monocrystalline silicon 6V8W | Monocrystalline silicon 6V10W | Monocrystalline silicon 6V18W | Monocrystalline silicon 6V25W | Monocrystalline silicon 6V30W |
Lamp beads | 5730 0.5W*49pcs | 5730 0.5W*100pcs | 5730 0.5W*122pcs | 5730 0.5W*238pcs | 5730 0.5W*289pcs |
Luminous flux | 700-750lm | 980-1100lm | 1100-1200lm | 1750-1850lm | 2100-2200lm |
Control mode | Light control Remote control | Light control Remote control | Light control Remote control | Light control Remote control | Light control Remote control |
Lamp size | 194*146*47mm | 225*180*48mm | 253*206*64mm | 300*247*74mm | 333*270*77mm |
Solar panel size | 345*180*17mm | 350*235*17mm | 400*350*17mm | 530*350*17mm | 600*350*17mm |
Net weight | 1863g | 2385g | 3500g | 4790g | 5735g |
Inner package size | 215*85*365mm | 245*100*365mm | 365*105*465mm | 365*125*545mm | 365*125*615mm |
Package size | 445*380*450mm | 525*380*260mm | 550*480*380mm | 650*560*380mm | 650*630*380mm |
Quantity of outer packaging | 10 | 5 | 5 | 5 | 5 |
Welcome to leave a message! We will push new products