Watts 30W 50W 100W 150W 200W Lumens 3900LM 6500LM 13000LM 19500LM 26000LM CCT 130LM/W 130LM/W 130LM/W 130LM/W 130LM/W CRI 3000K/4000K/6500K 3000K/4000K/6500K 3000K/4000K/6500K 3000K/4000K/6500K 3000K/4000K/6500K Voltage 220-240 Vac 220-240 Vac 220-240 Va
Watts | 30W | 50W | 100W | 150W | 200W |
Lumens | 3900LM | 6500LM | 13000LM | 19500LM | 26000LM |
CCT | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W |
CRI | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
Voltage | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac |
SDCM | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
IK Rating | IK 06 | IK 06 | IK 06 | IK 06 | IK 06 |
Lifetime | 30,000Hrs L70B50@25℃ | 30,000Hrs L70B50@25℃ | 30,000Hrs L70B50@25℃ | 30,000Hrs L70B50@25℃ | 30,000Hrs L70B50@25℃ |
Frequency | 50 HZ | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
Switching capacity | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Flicker | ≤10% | ≤10% | ≤10% | ≤10% | ≤10% |
Mains surge immunity | 2.5KV | 2.5KV | 2.5KV | 2.5KV | 2.5KV |
Temperature range | -30℃ to +70℃ | -30℃ to +70℃ | -30℃ to +70℃ | -30℃ to +70℃ | -30℃ to +70℃ |
Warranty | 36 Months | 36 Months | 36 Months | 36 Months | 36 Months |
Master Carton(MM) | 490*260*195 | 445*300*235 | 350*350*273 | 400*240*312 | 445*185*343 |
Welcome to leave a message! We will push new products